Ranking | Name | Description | Points | |
---|---|---|---|---|
-11 | π¬π§ UN0 | GG/UN0 | 33.2M | |
-10 | π³πΏ fr3e | 69 swag | 29.8M | |
-9 | πΊπΈ Goop | Goopy Goopers | 28.6M | |
-8 | πΊπΈ BOSS | Let us COOK! | 16.6M | |
-7 | π³πΏ NONG | Never Online, Never Grinding | 15M | |
-6 | π¬π§ K0ii | Koii Clan - Making Clan Wars Fun Again! | 14.6M | |
-5 | π¬π§ HARM | Helpful Adults Raising Minions | 14M | |
-4 | πΊπΈ 0FCL | gg / 0FCL (with a zero) | 12.6M | |
-3 | πΊπΈ POPS | Join The PopSquad Today! | 12.4M | |
-2 | πΊπΈ HERD | Recruiting Adults gg/HERD | 11.9M | |
-1 | πΊπΈ AWZY | Giving back to the community one stream at a time. ~Aussie | 11M | |
0 | π½π° SOPU | GG/SOPU | 9.9M |
GG/UN0
69 swag
Goopy Goopers
Let us COOK!
Never Online, Never Grinding
Koii Clan - Making Clan Wars Fun Again!
Helpful Adults Raising Minions
gg / 0FCL (with a zero)
Join The PopSquad Today!
Recruiting Adults gg/HERD
Giving back to the community one stream at a time. ~Aussie
GG/SOPU